GRLevel 3 Regional Radar
NEXRAD Radar KDIX status: Active [last data 246 secs ago] as of Thu, 23-Feb-2012 1:24am EST
Message date: Tue, 21-Feb-2012 11:17am EST
THE WSR-88D LOCATED AT FORT DIX, NEW JERSEY WILL BE DOWN FOR SEVERAL HOURS THROU
GH THE AFTERNOON FOR MAINTENANCE.
Message date: Tue, 21-Feb-2012 1:27pm EST
THE WSR-88D LOCATED AT FORT DIX, NEW JERSEY HAS RETURNED TO SERVICE AFTER THE CO
MPLETION OF MAINTENANCE.
Message date: Tue, 21-Feb-2012 11:16am EST
THE WSR-88D LOCATED AT FORT DIX, NEW JERSEY WILL BE DOWN FOR SEVERAL HOURS THOUG
H THE AFTERNOON FOR MAINTENANCE.
GR Level 3 Local Radar Loop
Storm Cell Attribute Table for Philadelphia, Pennsylvania (KDIX) Radar
Retrieved: Thu, 23 Feb 2012 01:29:03 -0500; Data valid day: 23; Data valid time: 0624Z (Refresh)
| Storm Ident | Az/Ran | TVS Table | MESO Table | POSH | POH | Max Size | VIL | Max dBZ | Height | Top | Fcst Mvmt |
| Z0 | 206/64 | NONE | NONE | 0 | 0 | 0.00 | 5 | 47 | 6.6 | 8.9 | 232/56 |
| T0 | 116/57 | NONE | NONE | 0 | 0 | 0.00 | 3 | 44 | 5.6 | 7.9 | 249/52 |
| M1 | 204/74 | NONE | NONE | 0 | 0 | 0.00 | 3 | 43 | 8.3 | 10.9 | 230/58 |
| M0 | 187/40 | NONE | 1 | 0 | 0 | 0.00 | 2 | 45 | 6.0 | 6.0 | 229/60 |
| R1 | 209/36 | NONE | NONE | 0 | 0 | 0.00 | 2 | 45 | 5.8 | 5.8 | 237/10 |
| W1 | 110/68 | NONE | NONE | 0 | 0 | 0.00 | 2 | 40 | 7.3 | 10.2 | NEW |
| E1 | 152/43 | NONE | NONE | 0 | 0 | 0.00 | 2 | 45 | 5.2 | 6.9 | 226/54 |
| I1 | 213/57 | NONE | NONE | 0 | 0 | 0.00 | 2 | 42 | 5.6 | 7.8 | 241/54 |
| T1 | 154/61 | NONE | NONE | 0 | 0 | 0.00 | 1 | 34 | 6.2 | 8.6 | 240/52 |
| L1 | 128/20 | NONE | NONE | 0 | 0 | 0.00 | 1 | 47 | 4.4 | 6.5 | 261/17 |
| Storm Ident (About) | Az/Ran (About) | TVS (About) | MESO (About) | POSH (About) | POH (About) | Max Size (About) | VIL (About) | Max dBZ (About) | Height (About) | Top (About) | Fcst Mvmt (About) |
| Total number of storm cells on radar: 10; Number of storm cells on table: 10 | Introduction | Switch to Text |
Algorithms produce this table. They may misrepresent observed conditions.
This table has been made possible using scripts written by Jordan Gerth. Obtain these scripts for your web site.

