Mesonet Stations
| Station ID |
City (Click for Map) |
Neighborhood (Click for History) |
Updated |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Wind (mph) |
Wind from |
Gust (mph) |
Barometer (in) |
Rain Rate (in/hr) |
| KPAWHITE2 | Whitehall | Hokendauqua | 02/23 00:40:21 | 41.8 | 38.0 | 85 | 0 | SW | 0 | 29.42 | 0.00 |
| MC2112 | Bethlehem | APRSWXNET Bethlehem PA US | 02/23 00:20:00 | 50.0 | 37.0 | 60 | 0 | SSE | 0 | 29.42 | 0.00 |
| KPAALLEN3 | Wescosville | West Allentown | 02/23 00:40:04 | 45.0 | 38.0 | 75 | 0 | SE | 0 | 29.43 | 0.00 |
| KPAMACUN1 | Macungie | Macungie Area Weather | 02/23 00:40:22 | 46.4 | 35.0 | 65 | 7 | SSE | 12 | 29.43 | 0.00 |
| KPACOOPE2 | Coopersburg | upper saucon township | 02/23 00:40:21 | 42.5 | 36.0 | 78 | 0 | SSW | 0 | 29.41 | 0.00 |
| KPASCHNE3 | Schnecksville | Schnecksville Neighborhood Weather | 02/23 00:40:17 | 43.6 | 37.0 | 78 | 2 | SW | 2 | 29.44 | 0.00 |
| KPACOPLA2 | Coplay | Strawberry Acres | 02/23 00:39:27 | 44.2 | 37.0 | 75 | 0 | SW | 1 | 29.43 | 0.00 |
| KPAFOGEL2 | Fogelsville | Fogelsville Neighborhood Weather | 02/23 00:40:21 | 40.0 | 34.0 | 80 | 0 | WSW | 0 | 29.36 | 0.00 |
| KPANORTH13 | Northampton | whispering hollow south | 02/23 00:40:21 | 44.8 | 29.0 | 54 | 0 | WSW | 5 | 28.69 | 0.00 |
| KPAMERTZ1 | Mertztown | Breinigsville / Lower Macungie | 02/23 00:40:11 | 47.7 | 36.0 | 63 | 0 | ESE | 0 | 29.41 | 0.00 |
| MAT064 | Northampton | APRSWXNET Northampton PA US | 02/23 00:13:00 | 42.0 | 37.0 | 81 | 0 | ESE | 1 | 29.44 | 0.00 |
| KPASPRIN2 | Springtown | Springtown, PA | 02/23 00:40:07 | 46.2 | 36.0 | 68 | 0 | ESE | 0 | 29.52 | 0.00 |
| KPABREIN4 | Breinigsville | Weisenberg | 02/23 00:39:50 | 45.1 | 37.0 | 74 | 0 | SSW | 1 | 29.43 | 0.00 |
| KPABARTO3 | Barto | Harlem | 02/23 00:32:16 | 43.4 | 36.0 | 76 | 0 | WSW | 1 | 29.45 | 0.00 |
| KPARIEGE2 | Riegelsville | Top of the hill | 02/23 00:40:17 | 44.0 | 38.0 | 81 | 0 | SSE | 0 | 29.43 | 0.00 |
| MD3945 | Slatington | APRSWXNET Slatington PA US | 02/23 00:18:00 | 46.0 | 38.0 | 73 | 0 | SE | 0 | 29.38 | 0.00 |
| KPAQUAKE3 | Quakertown | Milford Township | 02/23 00:27:00 | 43.0 | 35.0 | 72 | 0 | SW | 0 | 29.45 | 0.00 |
| KPAPENNS2 | Pennsburg | Milford Twp | 02/23 00:39:40 | 44.5 | 37.0 | 74 | 0 | ESE | 1 | 29.45 | 0.00 |
| KPAWALNU2 | Walnutport | Lehigh Township | 02/23 00:40:21 | 41.1 | 35.0 | 80 | 4 | ENE | 4 | 29.42 | 0.00 |
| KPAPALME2 | Palmer | Palmer Twp. Bldg. | 02/23 00:35:42 | 48.9 | 30.0 | 48 | 0 | N | 0 | 29.06 | 0.00 |
| KPAQUAKE1 | Quakertown | Haycock Twp. | 02/23 00:40:21 | 45.3 | 38.0 | 74 | 0 | SE | 0 | 29.43 | 0.00 |
| KPANAZAR4 | Nazareth | Nazareth Borough | 02/23 00:40:19 | 46.5 | 37.0 | 69 | 0 | SW | 0 | 29.42 | 0.00 |
| KPANEWTR2 | New Tripoli | Werley's Corner | 02/23 00:40:01 | 43.0 | 34.0 | 70 | 0 | S | 2 | 29.44 | 0.00 |
| KPAGERMA2 | Germansville | Germansville | 02/23 00:35:35 | 37.4 | 30.0 | 76 | 0 | WNW | 0 | 29.39 | 0.00 |
| KPAWALNU4 | Walnutport | Walnutport Neighborhood Weather | 02/23 00:31:00 | 45.0 | 36.0 | 70 | 0 | SSE | 0 | 29.41 | 0.00 |
| KPANAZAR7 | Nazareth | Nazareth/Bushkill Township | 02/23 00:39:50 | 41.6 | 36.0 | 82 | 0 | SSE | 0 | 29.43 | 0.00 |
| KPANAZAR8 | Nazareth | Cherry Hill | 02/23 00:40:23 | 43.3 | 24.0 | 46 | 0 | S | 0 | 29.49 | 0.00 |
| KPAKINTN2 | Kintnersville | Traugers Crossing Rd | 02/23 00:40:23 | 45.4 | 36.0 | 68 | 0 | ESE | 0 | 29.42 | 0.00 |
| KPAEASTO5 | Easton | Morgan Hill- Overlooking Scenic Easton, Pa | 02/23 00:40:24 | 47.6 | 36.0 | 64 | 1 | NE | 7 | 29.50 | 0.00 |
| KPAKUTZT3 | Kutztown | Greenwhich Tws | 02/23 00:25:40 | 47.3 | 37.0 | 68 | 1 | S | 2 | 29.42 | 0.00 |
| KPAGERMA1 | Germansville | Heidelberg Twsp, Lehigh County | 02/23 00:32:40 | 42.4 | 19.0 | 39 | 0 | WNW | 0 | 28.67 | 0.00 |
| KXLL | Allentown | Official Station | 02/23 00:15:00 | 50.0 | 34.0 | 54 | 5 | SSW | --- | 29.45 | --- |
| KABE | Allentown | Official Station | 02/22 23:51:00 | 49.0 | 36.0 | 61 | 0 | N | --- | 29.46 | --- |
| KUKT | Quakertown | Official Station | 02/23 00:15:00 | 41.0 | 36.0 | 81 | 0 | N | --- | 29.45 | --- |
| KPTW | Pottstown | Official Station | 02/22 23:54:00 | 47.0 | 36.0 | 66 | 0 | N | --- | 29.46 | --- |

