NOAA-Style Climate Reports
Select a Year or Month report
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 February
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.7 62.2 3:23pm 41.4 2:35am 10 3 0.01 3 23 1:18pm SW 29.98 63
2 39.2 46.7 12:00am 34.4 11:55pm 21 0 0.00 5 22 6:14pm NW 30.10 69
3 35.3 44.8 2:43pm 28.1 7:18am 25 0 0.00 4 19 10:18am NW 30.41 59
4 33.4 41.7 1:05pm 24.2 7:22am 27 0 0.00 1 9 3:32pm SSW 30.25 72
5 33.6 42.6 1:58pm 25.7 11:01pm 26 0 0.00 3 14 12:44pm NNW 30.16 60
6 36.8 48.9 3:56pm 25.5 3:31am 23 0 0.00 4 20 12:45pm SW 30.11 63
7 39.7 48.2 12:31pm 31.9 5:13am 20 0 0.00 5 19 12:31pm NNW 30.12 60
8 31.3 35.4 11:02am 29.5 8:55pm 29 0 0.01 1 11 9:31am NNE 30.23 80
9 32.0 42.7 3:20pm 26.3 7:23am 28 0 0.06 3 15 9:36am WNW 30.17 72
10 32.4 39.9 1:53pm 24.2 6:54am 28 0 0.00 2 14 8:07pm SW 30.08 70
11 31.4 35.7 2:44pm 20.7 11:58pm 29 0 0.06 4 28 9:24pm NW 29.75 89
12 23.4 30.3 1:39pm 15.2 5:22am 37 0 0.00 11 32 4:44pm W 29.94 58
13 32.1 42.4 3:44pm 24.2 7:21am 28 0 0.00 6 22 2:46pm WSW 30.06 53
14 37.2 46.5 4:10pm 28.2 12:18am 23 0 0.01 2 17 6:01pm SSW 30.05 64
15 38.1 46.2 1:33pm 28.6 11:56pm 22 0 0.01 2 15 11:56am WNW 30.19 84
16 34.3 39.9 11:19pm 27.0 2:20am 26 0 0.10 1 15 3:10pm SSE 30.19 95
17 41.6 49.0 1:37pm 34.9 10:09pm 18 0 0.00 4 23 2:30pm WNW 30.02 70
18 38.5 49.8 2:49pm 27.2 7:24am 22 0 0.00 5 24 8:50pm SW 30.02 58
19 36.3 45.1 2:04pm 27.5 7:07am 24 0 0.00 3 12 7:17pm NNE 30.04 59
20 34.9 45.1 2:39pm 26.0 11:41pm 25 0 0.00 6 20 12:00pm NNW 30.19 50
21 35.1 46.1 3:15pm 21.6 4:20am 25 0 0.00 5 26 3:09pm S 30.15 62
22 46.1 56.9 2:59pm 32.2 6:25am 14 2 0.00 4 22 12:17pm SSW 29.69 60
23 47.8 48.0 12:37am 47.6 12:00am 1 0 0.00 1 5 12:06am S 29.44 65
---------------------------------------------------------------------------------------
TOT 36.0 62.2 2/1/12 15.2 2/12/12 528 4 0.26 4 32 2/12/12 NW 30.08 67
HEAT BASE: 60.0
COOL BASE: 50.0

