| Earthquakes of magnitude 3.0 or greater within 14500 km | ||||
|---|---|---|---|---|
| Update time = Thu, 23-Feb-2012 1:00am EST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SOUTHERN MID-ATLANTIC RIDGE | 5.3 | 9134 km (5676 mi) | Thu, 23-Feb-2012 12:08am EST | map |
| FIJI REGION | 5.3 | 12545 km (7795 mi) | Wed, 22-Feb-2012 11:05pm EST | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.0 | 8384 km (5209 mi) | Wed, 22-Feb-2012 5:38pm EST | map |
| CENTRAL ALASKA | 3.4 | 5470 km (3399 mi) | Wed, 22-Feb-2012 5:00pm EST | map |
| PUERTO RICO REGION | 3.0 | 2567 km (1595 mi) | Wed, 22-Feb-2012 4:18pm EST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 7274 km (4520 mi) | Wed, 22-Feb-2012 3:21pm EST | map |
| ISLAND OF HAWAII, HAWAII | 3.2 | 7768 km (4827 mi) | Wed, 22-Feb-2012 11:55am EST | map |
| TONGA | 4.7 | 11998 km (7455 mi) | Wed, 22-Feb-2012 10:14am EST | map |
| BERING STRAIT | 4.4 | 5950 km (3697 mi) | Wed, 22-Feb-2012 9:32am EST | map |
| ISLAND OF HAWAII, HAWAII | 3.0 | 7769 km (4827 mi) | Wed, 22-Feb-2012 8:57am EST | map |
| CENTRAL ALASKA | 3.6 | 5368 km (3336 mi) | Wed, 22-Feb-2012 4:52am EST | map |
| SOUTHERN ALASKA | 3.0 | 5413 km (3364 mi) | Wed, 22-Feb-2012 12:21am EST | map |
| CENTRAL ALASKA | 3.3 | 5350 km (3324 mi) | Tue, 21-Feb-2012 10:08pm EST | map |
| VANUATU | 5.1 | 13572 km (8433 mi) | Tue, 21-Feb-2012 7:50pm EST | map |
| FIJI REGION | 4.5 | 12375 km (7689 mi) | Tue, 21-Feb-2012 7:07pm EST | map |
| GULF OF ALASKA | 3.4 | 5429 km (3373 mi) | Tue, 21-Feb-2012 6:59pm EST | map |
| NORTHERN ALASKA | 3.7 | 4927 km (3062 mi) | Tue, 21-Feb-2012 6:02pm EST | map |
| HOKKAIDO, JAPAN REGION | 4.6 | 10129 km (6294 mi) | Tue, 21-Feb-2012 3:35pm EST | map |
| KASHMIR-XINJIANG BORDER REGION | 4.6 | 10983 km (6824 mi) | Tue, 21-Feb-2012 2:55pm EST | map |
| ASCENSION ISLAND REGION | 4.8 | 8251 km (5127 mi) | Tue, 21-Feb-2012 2:41pm EST | map |
| DOMINICAN REPUBLIC REGION | 3.0 | 2475 km (1538 mi) | Tue, 21-Feb-2012 2:36pm EST | map |
| ISLAND OF HAWAII, HAWAII | 3.2 | 7816 km (4857 mi) | Tue, 21-Feb-2012 12:21pm EST | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 4.9 | 13711 km (8520 mi) | Tue, 21-Feb-2012 11:42am EST | map |
| ALASKA PENINSULA | 3.6 | 6150 km (3821 mi) | Tue, 21-Feb-2012 10:03am EST | map |
| BERING STRAIT | 5.3 | 5942 km (3692 mi) | Tue, 21-Feb-2012 8:50am EST | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 10213 km (6346 mi) | Tue, 21-Feb-2012 6:14am EST | map |
| SOUTHEASTERN MISSOURI | 3.9 | 1265 km (786 mi) | Tue, 21-Feb-2012 4:58am EST | map |
| VIRGIN ISLANDS REGION | 3.5 | 2687 km (1669 mi) | Tue, 21-Feb-2012 4:36am EST | map |
| TONGA | 4.9 | 11867 km (7374 mi) | Tue, 21-Feb-2012 4:10am EST | map |
| VIRGIN ISLANDS REGION | 3.0 | 2581 km (1604 mi) | Tue, 21-Feb-2012 2:04am EST | map |
| FIJI REGION | 4.7 | 12355 km (7677 mi) | Mon, 20-Feb-2012 11:36pm EST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 10671 km (6630 mi) | Mon, 20-Feb-2012 10:54pm EST | map |
| CENTRAL MID-ATLANTIC RIDGE | 4.7 | 5528 km (3435 mi) | Mon, 20-Feb-2012 10:20pm EST | map |
| PUERTO RICO REGION | 3.0 | 2490 km (1547 mi) | Mon, 20-Feb-2012 8:35pm EST | map |
| SOUTHERN ALASKA | 3.3 | 5527 km (3434 mi) | Mon, 20-Feb-2012 7:51pm EST | map |
| TONGA REGION | 5.1 | 11878 km (7381 mi) | Mon, 20-Feb-2012 6:54pm EST | map |
| VIRGIN ISLANDS REGION | 3.2 | 2738 km (1701 mi) | Mon, 20-Feb-2012 6:12pm EST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 13867 km (8617 mi) | Mon, 20-Feb-2012 3:59pm EST | map |
| CENTRAL CALIFORNIA | 3.0 | 3953 km (2456 mi) | Mon, 20-Feb-2012 3:35pm EST | map |
| SOUTHERN CALIFORNIA | 3.0 | 3613 km (2245 mi) | Mon, 20-Feb-2012 2:37pm EST | map |
| OFFSHORE CHIAPAS, MEXICO | 5.3 | 3357 km (2086 mi) | Mon, 20-Feb-2012 2:09pm EST | map |
| FIJI REGION | 4.4 | 12368 km (7685 mi) | Mon, 20-Feb-2012 10:31am EST | map |
| KASHMIR-XINJIANG BORDER REGION | 5.0 | 11160 km (6934 mi) | Mon, 20-Feb-2012 9:18am EST | map |
| KASHMIR-XINJIANG BORDER REGION | 5.0 | 11169 km (6940 mi) | Mon, 20-Feb-2012 8:59am EST | map |
| KASHMIR-XINJIANG BORDER REGION | 4.6 | 11165 km (6937 mi) | Mon, 20-Feb-2012 8:52am EST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.6 | 10593 km (6582 mi) | Mon, 20-Feb-2012 8:09am EST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 7120 km (4424 mi) | Mon, 20-Feb-2012 7:43am EST | map |
| OFF THE COAST OF OREGON | 3.4 | 4191 km (2604 mi) | Mon, 20-Feb-2012 7:13am EST | map |
| NORTHERN COLOMBIA | 4.3 | 3757 km (2335 mi) | Mon, 20-Feb-2012 7:09am EST | map |
| WESTERN TURKEY | 4.5 | 8286 km (5149 mi) | Mon, 20-Feb-2012 1:34am EST | map |
| KYRGYZSTAN | 4.4 | 10365 km (6441 mi) | Sun, 19-Feb-2012 11:18pm EST | map |
| VIRGIN ISLANDS REGION | 3.3 | 2593 km (1611 mi) | Sun, 19-Feb-2012 10:18pm EST | map |
| EASTERN UZBEKISTAN | 4.4 | 10464 km (6502 mi) | Sun, 19-Feb-2012 10:13pm EST | map |
| KYRGYZSTAN | 4.9 | 10365 km (6440 mi) | Sun, 19-Feb-2012 9:23pm EST | map |
| CARLSBERG RIDGE | 4.8 | 14152 km (8794 mi) | Sun, 19-Feb-2012 9:11pm EST | map |
| EASTERN TURKEY | 4.1 | 9268 km (5759 mi) | Sun, 19-Feb-2012 7:50pm EST | map |
| CENTRAL EAST PACIFIC RISE | 4.8 | 6516 km (4049 mi) | Sun, 19-Feb-2012 7:35pm EST | map |
| FIJI REGION | 5.1 | 12362 km (7681 mi) | Sun, 19-Feb-2012 6:33pm EST | map |
| MONA PASSAGE, DOMINICAN REPUBLIC | 3.4 | 2582 km (1605 mi) | Sun, 19-Feb-2012 4:42pm EST | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 4.7 | 14323 km (8900 mi) | Sun, 19-Feb-2012 3:46pm EST | map |
| COSTA RICA | 4.7 | 3540 km (2200 mi) | Sun, 19-Feb-2012 12:34pm EST | map |
| IZU ISLANDS, JAPAN REGION | 4.4 | 11399 km (7083 mi) | Sun, 19-Feb-2012 11:06am EST | map |
| OFF THE COAST OF NORTHERN CALIFORNIA | 3.0 | 4116 km (2557 mi) | Sun, 19-Feb-2012 10:56am EST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.5 | 10658 km (6623 mi) | Sun, 19-Feb-2012 8:12am EST | map |
| PUERTO RICO REGION | 3.4 | 2498 km (1552 mi) | Sun, 19-Feb-2012 7:18am EST | map |
| MAUI REGION, HAWAII | 3.2 | 7714 km (4793 mi) | Sun, 19-Feb-2012 4:18am EST | map |
| REVILLA GIGEDO ISLANDS REGION | 4.7 | 3890 km (2417 mi) | Sun, 19-Feb-2012 4:13am EST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.1 | 10660 km (6624 mi) | Sun, 19-Feb-2012 12:54am EST | map |
| FIJI REGION | 4.5 | 12432 km (7725 mi) | Sat, 18-Feb-2012 10:18pm EST | map |
| OAXACA, MEXICO | 4.2 | 3394 km (2109 mi) | Sat, 18-Feb-2012 9:18pm EST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 10479 km (6512 mi) | Sat, 18-Feb-2012 4:43pm EST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.8 | 10486 km (6516 mi) | Sat, 18-Feb-2012 3:49pm EST | map |
| TONGA | 5.3 | 12151 km (7550 mi) | Sat, 18-Feb-2012 2:15pm EST | map |
| VIRGIN ISLANDS REGION | 3.1 | 2578 km (1602 mi) | Sat, 18-Feb-2012 1:31pm EST | map |
| SOUTHERN YUKON TERRITORY, CANADA | 3.0 | 4709 km (2926 mi) | Sat, 18-Feb-2012 1:01pm EST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.2 | 6953 km (4321 mi) | Sat, 18-Feb-2012 12:34pm EST | map |
| VIRGIN ISLANDS REGION | 3.1 | 2574 km (1599 mi) | Sat, 18-Feb-2012 12:24pm EST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 10687 km (6640 mi) | Sat, 18-Feb-2012 9:20am EST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 13914 km (8645 mi) | Fri, 17-Feb-2012 11:50pm EST | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.7 | 8383 km (5209 mi) | Fri, 17-Feb-2012 9:06pm EST | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 10081 km (6264 mi) | Fri, 17-Feb-2012 8:59pm EST | map |
| OFFSHORE OAXACA, MEXICO | 4.8 | 3368 km (2093 mi) | Fri, 17-Feb-2012 8:38pm EST | map |
| OFFSHORE OAXACA, MEXICO | 5.3 | 3374 km (2097 mi) | Fri, 17-Feb-2012 8:34pm EST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.5 | 10772 km (6693 mi) | Fri, 17-Feb-2012 7:38pm EST | map |
| MOROCCO | 4.1 | 6052 km (3761 mi) | Fri, 17-Feb-2012 7:28pm EST | map |
| SOUTH OF THE FIJI ISLANDS | 4.4 | 12903 km (8018 mi) | Fri, 17-Feb-2012 5:31pm EST | map |
| SOUTHERN ALASKA | 3.1 | 5543 km (3444 mi) | Fri, 17-Feb-2012 12:27pm EST | map |
| JAN MAYEN ISLAND REGION | 4.8 | 5192 km (3226 mi) | Fri, 17-Feb-2012 11:52am EST | map |
| WESTERN XIZANG | 5.3 | 11608 km (7213 mi) | Fri, 17-Feb-2012 10:44am EST | map |
| KOMANDORSKIYE OSTROVA, RUSSIA REGION | 4.9 | 7794 km (4843 mi) | Fri, 17-Feb-2012 9:28am EST | map |
| VANUATU | 4.6 | 13549 km (8419 mi) | Fri, 17-Feb-2012 7:52am EST | map |
| TARAPACA, CHILE | 4.2 | 6893 km (4283 mi) | Fri, 17-Feb-2012 7:30am EST | map |
| VANUATU | 5.0 | 13386 km (8318 mi) | Fri, 17-Feb-2012 6:26am EST | map |
| EASTERN TURKEY | 4.6 | 9246 km (5745 mi) | Fri, 17-Feb-2012 4:33am EST | map |
| FIJI REGION | 4.3 | 12367 km (7685 mi) | Fri, 17-Feb-2012 3:50am EST | map |
| JUJUY, ARGENTINA | 4.4 | 7095 km (4409 mi) | Fri, 17-Feb-2012 3:17am EST | map |
| SOUTHERN GREECE | 4.3 | 8014 km (4980 mi) | Fri, 17-Feb-2012 3:05am EST | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 8644 km (5371 mi) | Fri, 17-Feb-2012 3:01am EST | map |
| OFF THE COAST OF NORTHERN CALIFORNIA | 3.1 | 4173 km (2593 mi) | Fri, 17-Feb-2012 2:47am EST | map |
| NEVADA | 3.0 | 3689 km (2292 mi) | Thu, 16-Feb-2012 11:58pm EST | map |
| PUERTO RICO REGION | 3.3 | 2495 km (1550 mi) | Thu, 16-Feb-2012 9:38pm EST | map |
| VANUATU | 5.1 | 13531 km (8408 mi) | Thu, 16-Feb-2012 8:57pm EST | map |
| UNIMAK ISLAND REGION, ALASKA | 3.3 | 6397 km (3975 mi) | Thu, 16-Feb-2012 8:52pm EST | map |
| CENTRAL MID-ATLANTIC RIDGE | 4.8 | 6451 km (4008 mi) | Thu, 16-Feb-2012 7:23pm EST | map |
| OFFSHORE CHIAPAS, MEXICO | 4.9 | 3311 km (2057 mi) | Thu, 16-Feb-2012 3:14pm EST | map |
| SAN FRANCISCO BAY AREA, CALIFORNIA | 3.5 | 3974 km (2469 mi) | Thu, 16-Feb-2012 12:13pm EST | map |
| BAJA CALIFORNIA, MEXICO | 3.4 | 3697 km (2297 mi) | Thu, 16-Feb-2012 10:21am EST | map |
| CRETE, GREECE | 4.0 | 8486 km (5273 mi) | Thu, 16-Feb-2012 7:19am EST | map |
| CENTRAL TURKEY | 4.6 | 8892 km (5526 mi) | Thu, 16-Feb-2012 6:01am EST | map |
| UTAH | 3.0 | 3039 km (1888 mi) | Thu, 16-Feb-2012 3:20am EST | map |
| VANCOUVER ISLAND, CANADA REGION | 4.7 | 4118 km (2559 mi) | Thu, 16-Feb-2012 1:37am EST | map |
111 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the World - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey

