River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Lehigh River at Bethlehem (betp1) | 2.01 ft | Normal | |
| Jordan Creek at Allentown (alnp1) | 2.73 ft | Normal | |
| Delaware River at Reigelsville (rgln4) | 4.49 ft | Normal | |
| Delaware River at Easton (estn4) | 2.67 ft | Normal | |
| Lehigh River at Walnutport (wntp1) | 2.62 ft | Normal | |
| Delaware River at New Hope (nhpp1) | 1.04 ft | Normal | |
| Lehigh River at Lehighton (lhtp1) | 3.16 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather

