Trends as of 23-Feb-2012 at 1:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.7 | 1.1 | 1.1 | S | 65 | 29.423 | 0.00 |
| 5 minutes ago | 47.8 | 0.0 | 0.0 | S | 65 | 29.426 | 0.00 |
| 10 minutes ago | 47.7 | 2.3 | 3.5 | S | 65 | 29.428 | 0.00 |
| 15 minutes ago | 47.6 | 0.0 | 3.5 | S | 66 | 29.431 | 0.00 |
| 20 minutes ago | 47.7 | 1.1 | 1.1 | S | 65 | 29.434 | 0.00 |
| 30 minutes ago | 48.0 | 2.3 | 2.3 | S | 65 | 29.438 | 0.00 |
| 45 minutes ago | 47.6 | 2.3 | 3.5 | S | 66 | 29.439 | 0.00 |
| 60 minutes ago | 47.9 | 0.0 | 1.1 | S | 65 | 29.446 | 0.00 |
| 75 minutes ago | 47.6 | 0.0 | 1.1 | S | 65 | 29.451 | 0.00 |
| 90 minutes ago | 45.9 | 1.1 | 2.3 | SE | 68 | 29.458 | 0.00 |
| 105 minutes ago | 46.1 | 0.0 | 0.0 | SE | 67 | 29.460 | 0.00 |
| 120 minutes ago | 47.0 | 0.0 | 0.0 | SE | 64 | 29.464 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 16-Feb-2012 4:22pm |
| Yest. | 0.00 in | Week | 0.102 in over last 7 days. |
| Month | 0.27 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 2.57 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.0 °F at 12:36am | Max > 86 °F | 0 days |
| Yest. | 56.9 °F at 2:59pm | Max > 77 °F | 0 days |
| Month | 62.2 °F on 01-Feb-2012 | Warmest day | 53.2 °F on 01-Feb-2012 |
| Year | 62.2 °F on 01-Feb-2012 | Warmest night | 44.4 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.6 °F at 12:00am | Min < 32 °F | 18 days |
| Yest. | 32.2 °F at 6:24am | Min < 5 °F | 0 days |
| Month | 15.3 °F on 12-Feb-2012 | Coldest day | 24.8 °F on 12-Feb-2012 |
| Year | 8.8 °F on 04-Jan-2012 | Coldest night | 23.0 °F on 12-Feb-2012 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.422 inHg at 1:13am | Today | 46.2 °F at 12:06am |
| Yest. | 29.450 inHg at 11:57pm | Yest. | 28.2 °F at 6:44am |
| Month | 29.422 inHg on 23-Feb-2012 | Month | 2.1 °F on 12-Feb-2012 |
| Year | 29.406 inHg on 27-Jan-2012 | Year | -3.5 °F on 04-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.110 in | Yest. | 0.00 in |
| Month | 1.05 in | Month | 0.27 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 737.0 W/m2 at 11:49am | Yest. | 2.8 index at 11:44am |
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 5.1 mph S at 12:06am | |
| Yest. | 22 mph at 12:17pm | |
| Month | 32.3 mph on 12-Feb-2012 | |
| Year | 35.7 mph on 27-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 mph S at 12:06am | |
| Yest. | 18 mph at 12:26pm | |
| Month | 23.3 mph on 12-Feb-2012 | |
| Year | 26.7 mph on 27-Jan-2012 | |
| WIND RUN | ||
| Today | 1.57 miles | |
| Month | 1835.77 miles | |
| Year | 4812.89 miles | |

