^^
Station Historical Data
 
Daily Summary for February 23, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 47.6 °F 48.0 °F 47.6 °F 47.8 °F
Dew Point: 36.4 °F 36.8 °F 36.4 °F 36.6 °F
Humidity: 65% 66% 65% 65%
Wind Speed: 0.0mph 3.3mph 0.0mph 0.7mph
Wind Gust: 0.0mph 5.0mph - -
WindCalm - - South
Pressure: 29.42 in 29.45 in 29.40 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 47.6 °F 36.4 °F 29.43 in South 1.1 mph 5.0 mph 65% 0.00 in 0.00 W/m2
00:05 47.6 °F 36.8 °F 29.43 in Calm   5.0 mph 66% 0.00 in 0.00 W/m2
00:10 47.9 °F 36.7 °F 29.45 in South 2.2 mph 5.0 mph 65% 0.00 in 0.00 W/m2
00:15 47.9 °F 36.7 °F 29.44 in Calm   3.0 mph 65% 0.00 in 0.00 W/m2
00:20 47.9 °F 36.7 °F 29.44 in Calm   1.0 mph 65% 0.00 in 0.00 W/m2
00:25 47.7 °F 36.5 °F 29.42 in Calm   3.0 mph 65% 0.00 in 0.00 W/m2
00:30 47.6 °F 36.8 °F 29.42 in South 1.1 mph 3.0 mph 66% 0.00 in 0.00 W/m2
00:35 47.9 °F 36.7 °F 29.44 in Calm   4.0 mph 65% 0.00 in 0.00 W/m2
00:40 48.0 °F 36.8 °F 29.44 in Calm   1.0 mph 65% 0.00 in 0.00 W/m2
00:45 48.0 °F 36.8 °F 29.44 in South 3.3 mph 4.0 mph 65% 0.00 in 0.00 W/m2
00:50 47.7 °F 36.5 °F 29.42 in South 2.2 mph 4.0 mph 65% 0.00 in 0.00 W/m2
00:55 47.7 °F 36.5 °F 29.43 in Calm   4.0 mph 65% 0.00 in 0.00 W/m2
01:00 47.6 °F 36.8 °F 29.43 in South 2.2 mph 3.0 mph 66% 0.00 in 0.00 W/m2
01:05 47.7 °F 36.5 °F 29.41 in Calm   3.0 mph 65% 0.00 in 0.00 W/m2
01:10 47.7 °F 36.5 °F 29.42 in Calm   2.0 mph 65% 0.00 in 0.00 W/m2
01:15 47.7 °F 36.5 °F 29.42 in Calm   3.0 mph 65% 0.00 in 0.00 W/m2
01:20 47.7 °F 36.5 °F 29.40 in Calm   2.0 mph 65% 0.00 in 0.00 W/m2
01:25 47.6 °F 36.4 °F 29.42 in Calm     65% 0.00 in 0.00 W/m2
Juneau County Weather
Compliments of Weather Underground