Watches, Warnings, and Alerts
Weather Forecast Office
|
|
| LEHIGH COUNTY National Weather Service - Mt. Holly, NJ |
| No alerts for this location |
|
METRIC |
IMPERIAL
|
Updated: 02/04/2012 @ 7:00:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Today & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.53 07-Jan-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||
| Current Weather Cam | Current Lehigh Valley Traffic Cams |
|
Watch live streaming video from wfmz_traffic at livestream.com
|
| WebCam image updates every 5 minutes. |
| Current PA Radar Loop | Current Lehigh County Radar |
|
|









